Fact Sheet

- Project Name
LIV@MB - Developer
Bukit Sembawang Land Pte Ltd - Address
114A Arthur Road - District
D15 - East Coast/Marine Parade - Tenure
99 Year - No. Of Units
298 - Expected Date Of TOP
30/12/2024
Facilities
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 BEDROOM | 495 | 667 | 39 |
2 BEDROOM | 624 | 850 | 37 |
2 BEDROOM DELUXE | 753 | 1,044 | 76 |
3 BEDROOM | 1,119 | 1,302 | 47 |
3 BEDROOM DELUXE | 1,270 | 1,453 | 71 |
4 BEDROOM | 1,518 | 1,518 | 14 |
4 BEDROOM DELUXE | 1,668 | 1,668 | 14 |
LIV@MB
Address
114A Arthur Road
District
D15 - East Coast/Marine Parade
Book an appoinment
We will get back to you ASAP.