Available Units
As of 02 Oct 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 BEDROOM DELUXE | C4(p) | 1,388 | 1 | $3,138,000 |
C5 | 1,302 | 1 | $3,224,000 | |
C5(p) | 1,453 | 1 | $3,213,000 | |
4 BEDROOM | D1 | 1,518 | 1 | $3,976,000 |
Disclaimer: the LIV@MB unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 Sep 2023 | #01-01 sold! |
---|---|
14 Sep 2023 | #01-16 sold! |
29 Aug 2023 | #03-01 sold! |
26 Aug 2023 | #01-06 sold! |
11 Aug 2023 | #19-04 sold! |
09 Aug 2023 | #02-04, #19-13 sold! |
08 Aug 2023 | #18-13 sold! |
07 Aug 2023 | #04-04 sold! |
04 Aug 2023 | #02-13, #14-16, #19-16 sold! |
02 Aug 2023 | #01-02 sold! |
30 Jul 2023 | #02-16, #04-01, #05-16 sold! |
25 Jul 2023 | #01-14, #02-02 sold! |
23 Jul 2023 | #05-04 sold! |
21 Jul 2023 | #07-13 sold! |
20 Jul 2023 | #03-04, #05-01 sold! |
19 Jul 2023 | #13-16 sold! |
16 Jul 2023 | #06-04, #07-04 sold! |
13 Jul 2023 | #10-04, #16-16 sold! |
11 Jul 2023 | #08-04 sold! |
26 Jun 2023 | #06-16 sold! |
24 Jun 2023 | #07-16 sold! |
11 Jun 2023 | #03-13 sold! |
07 Jun 2023 | #06-01 sold! |
05 Jun 2023 | #09-16 sold! |
01 Jun 2023 | #05-13 sold! |
19 May 2023 | #04-02 sold! |
18 May 2023 | #14-04 sold! |
05 May 2023 | #03-02 sold! |
07 Apr 2023 | #19-03 sold! |
02 Mar 2023 | #08-16 sold! |
19 Feb 2023 | #06-13, #18-07 sold! |
13 Feb 2023 | #18-03 sold! |
31 Jan 2023 | #19-14 sold! |
15 Jan 2023 | #17-14 sold! |
12 Jan 2023 | #16-14 sold! |
08 Jan 2023 | #13-13 sold! |
06 Jan 2023 | #15-16 sold! |
14 Dec 2022 | #04-13 sold! |
12 Dec 2022 | #11-04 sold! |
07 Oct 2022 | #06-02 sold! |
06 Oct 2022 | #09-04 sold! |
05 Oct 2022 | #04-16 sold! |
04 Oct 2022 | #05-02 sold! |
29 Sep 2022 | #18-01 sold! |
27 Sep 2022 | #19-15 sold! |
25 Sep 2022 | #18-08 sold! |
17 Sep 2022 | #19-01 sold! |
19 Aug 2022 | #07-01 sold! |
24 Jul 2022 | #14-08 sold! |
20 Jul 2022 | #05-11, #12-07, #13-05 sold! |
06 Jul 2022 | #19-02 sold! |
27 Jun 2022 | #11-01, #17-13 sold! |
18 Jun 2022 | #17-01 sold! |
14 Jun 2022 | #13-03 sold! |
29 May 2022 | #09-01 sold! |
25 May 2022 | #01-12, #07-14 sold! |
23 May 2022 | #18-11 sold! |
20 May 2022 | #01-03, #01-05, #01-08, #01-09, #01-15, #02-03, #02-05, #02-06, #02-07, #02-08, #02-09, #02-12, #02-14, #02-15, #03-05, #03-06, #03-07, #03-08, #03-09, #03-14, #03-15, #03-16, #04-03, #04-05, #04-06, #04-09, #04-11, #04-12, #04-14, #04-15, #05-05, #05-12, #05-14, #05-15, #06-05, #06-06, #06-07, #06-09, #06-11, #06-14, #06-15, #07-02, #07-05, #07-06, #07-09, #07-10, #07-11, #07-15, #08-01, #08-03, #08-05, #08-06, #08-09, #08-10, #08-13, #09-02, #09-03, #09-05, #09-06, #09-07, #09-09, #09-10, #09-13, #09-14, #09-15, #10-01, #10-02, #10-03, #10-05, #10-06, #10-07, #10-08, #10-09, #10-13, #10-14, #10-15, #10-16, #11-02, #11-03, #11-06, #11-07, #11-08, #11-09, #11-10, #12-02, #12-03, #12-04, #12-06, #12-08, #12-09, #12-10, #12-13, #12-14, #12-15, #12-16, #13-02, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-14, #13-15, #14-01, #14-02, #14-03, #14-05, #14-06, #14-07, #14-09, #14-10, #14-11, #14-12, #14-13, #14-14, #14-15, #15-01, #15-02, #15-03, #15-06, #15-07, #15-08, #15-09, #15-10, #15-11, #15-12, #15-13, #15-14, #16-01, #16-02, #16-03, #16-04, #16-05, #16-07, #16-08, #16-09, #16-10, #16-11, #16-12, #16-13, #16-15, #17-02, #17-03, #17-04, #17-05, #17-06, #17-07, #17-08, #17-09, #17-10, #17-12, #17-15, #17-16, #18-05, #18-06, #18-09, #18-10, #18-12, #18-14, #18-15, #18-16, #19-05, #19-06, #19-07, #19-08, #19-09, #19-10, #19-11, #19-12, #20-09, #20-10, #20-11, #20-12 sold! |
Since Launch | #01-10, #02-10, #02-11, #03-03, #03-10, #03-11, #03-12, #04-07, #04-08, #04-10, #05-03, #05-06, #05-07, #05-08, #05-09, #05-10, #06-03, #06-08, #06-10, #06-12, #07-03, #07-07, #07-08, #07-12, #08-02, #08-07, #08-08, #08-11, #08-12, #08-14, #08-15, #09-08, #09-11, #09-12, #10-10, #10-11, #10-12, #11-05, #11-11, #12-01, #12-05, #12-11, #15-04, #15-05, #15-15, #16-06, #17-11, #18-02 sold! |
LIV@MB
Address
114A Arthur Road
District
D15 - East Coast/Marine Parade
Book an appoinment
We will get back to you ASAP.